vti_encoding:SR|utf8-nl
vti_author:SR|AREA-31\\cssit.de
vti_modifiedby:SR|AREA-31\\cssit.de
vti_timelastmodified:TR|27 Jan 2009 08:41:58 -0000
vti_timecreated:TR|27 Jan 2009 08:41:58 -0000
vti_cacheddtm:TX|27 Jan 2009 08:41:58 -0000
vti_filesize:IR|4335
vti_cachedlinkinfo:VX|S|nav-top-bar.gif S|nav-left.gif S|nav-left-curve.gif S|nav-bottom-bar.gif S|loading.gif S|pointer.gif S|search.gif
vti_cachedsvcrellinks:VX|FSUS|Resources/FeedBrowser/themes/graphite/nav-top-bar.gif FSUS|Resources/FeedBrowser/themes/graphite/nav-left.gif FSUS|Resources/FeedBrowser/themes/graphite/nav-left-curve.gif FSUS|Resources/FeedBrowser/themes/graphite/nav-bottom-bar.gif FSUS|Resources/FeedBrowser/themes/graphite/loading.gif FSUS|Resources/FeedBrowser/themes/graphite/pointer.gif FSUS|Resources/FeedBrowser/themes/graphite/search.gif
vti_extenderversion:SR|5.0.2.6790
vti_lineageid:SR|{6D14DFEF-8D87-41CB-B0D5-078DACA5D1CF}
vti_backlinkinfo:VX|
